Int, Ir, DK & D Ch. Louisburgh Mowing The Wind |
Pedigree / Rodokmen
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
Ch. Kennick Balbriggan | GB Ch. Kennick Mulligatawny | GB Ch. Armshead Kennick Irish Imp | GB Ch. Toast of Armshead |
Zeta of Kildene | |||
Kennick Superstar | GB Ch. Armshead Topstar | ||
Kildene Topmark | |||
Wulfreda Underbridge Ulalie | Underbridge Rugged Rogue | GB Ch. Wulfreda Rihwlas Digger | |
O'Cahans Mist | |||
Underbridge Unique | GB Ch. Wulfreda Rihwlas Digger | ||
Underbridge Rownhams Bell | |||
Int. Ch. Louisburgh Sive | Int & GB & Can Ch. Granemore Ferla | GB Ch. Armshead Kennick Irish Imp | GB Ch. Toast of Armshead |
Zeta of Kildene | |||
GB Ch. Navy Blue | Crotta Derrybrien Acchilles | ||
Bludon Primula | |||
Ir Ch. Sheenan Lilactime of Louisburgh | Ballyross Starlight | GB Ch. Armshead Topstar | |
Ballyross Contessa | |||
Sheenan Serenade | Downsview Devon Peter | ||
Gosmore Collen |
www.edbrios.com
© Created
by Jaroslava Poulová & Philip O'Brien, Edbrios & Blue Ivanhoe
e-mail: info@edbrios.com